Use code: GOOGLE
* Coupon must be presented at time of call for offer to apply
Get your new air conditioning system from the trusted leader in all of South Florida! |
 |
2 Ton Air Conditioner Systems (Homes between 900 – 1,200 sq. ft.)
| SEER | Price | Annual Energy Savings** |
| 13 | $2199* | $280 |
| 14 | $2399* | $320 |
| 15 | Call for price | $360 |
| 16 | Call for price | $400 |
| 17 | Call for price | $430 |
| 18 | Callfor price | $450 |
| 19 | Call for price | $480 |
| 20 | Call for price | $520 |
3 Ton Air Conditioner Systems (Homes between 1,500 – 1,800 sq. ft.)
| SEER | Price | Annual Energy Savings** |
| 13 | $2459* | $410 |
| 14 | $2699* | $480 |
| 15 | Call for price | $530 |
| 16 | Call for price | $580 |
| 17 | Call for price | $630 |
| 18 | Callfor price | $670 |
| 19 | Call for price | $700 |
| 20 | Call for price | $740 |
4 Ton Air Conditioner Systems (Homes between 2,000 – 2,400 sq. ft.)
| SEER | Price | Annual EnergySavings** |
| 13 | $2899* | $410 |
| 14 | $3059* | $640 |
| 15 | Call for price | $710 |
| 16 | Call for price | $780 |
| 17 | Call for price | $840 |
| 18 | Callfor price | $890 |
| 19 | Call for price | $940 |
| 20 | Call for price | $980 |
** FROM FPL (Costs based on 2,800 annual cooling hours and
12 cents per kWh average for South Florida)